Reef Measurement
Details
- Reef
- Orange
- Measured At
- 02/24/2024
- Notes
- HF
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | - | No | No |
| 14 | Alive (>50% tissue) | 6.2 | No | No |
| 15 | Alive (>50% tissue) | 4.0 | No | No |
| 16 | Alive (>50% tissue) | 4.0 | No | No |
| 17 | Alive (>50% tissue) | 6.0 | No | No |
| 18 | Alive (>50% tissue) | 8.9 | No | No |
| 19 | Alive (>50% tissue) | 5.2 | No | No |
| 20 | Alive (>50% tissue) | 7.8 | No | No |
| 21 | Alive (>50% tissue) | 5.9 | No | No |
| 22 | Alive (>50% tissue) | 6.2 | No | No |
| 23 | Alive (>50% tissue) | 11.5 | No | No |
| 24 | Alive (>50% tissue) | 8.2 | No | No |
Fish Measurements: 6
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 4 | - |
| Damsel | 2 | - |
| Parrot | 8 | 2 |
| Snapper | 3 | - |
| Surgeon | 1 | 9 |
| Wrasse | 15 | - |