Reef Measurement
Details
- Reef
- Orange
- Measured At
- 04/22/2024
- Notes
- -
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 5.2 | No | No |
| 14 | Alive (>50% tissue) | 7.0 | No | No |
| 15 | Alive (>50% tissue) | 5.3 | No | No |
| 16 | Alive (>50% tissue) | 5.5 | No | No |
| 17 | Alive (>50% tissue) | 6.8 | No | No |
| 18 | Alive (>50% tissue) | 9.4 | No | No |
| 19 | Alive (>50% tissue) | 5.9 | No | No |
| 20 | Alive (>50% tissue) | 8.8 | No | No |
| 21 | Alive (>50% tissue) | 6.3 | No | No |
| 22 | Alive (>50% tissue) | 7.2 | No | No |
| 23 | Alive (>50% tissue) | 12.0 | No | No |
| 24 | Bleached | - | No | No |
Fish Measurements: 0