Reef Measurement
Details
- Reef
- Orange
- Measured At
- 08/17/2024
- Notes
- KS
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 6.0 | No | No |
| 14 | Alive (>50% tissue) | 8.2 | No | No |
| 15 | Alive (>50% tissue) | 6.1 | No | No |
| 16 | Alive (>50% tissue) | 6.1 | No | No |
| 17 | Alive (>50% tissue) | 7.2 | No | No |
| 18 | Alive (>50% tissue) | 10.0 | No | No |
| 19 | Alive (>50% tissue) | 7.1 | No | No |
| 20 | Alive (>50% tissue) | 9.2 | No | No |
| 21 | Alive (>50% tissue) | 7.0 | No | No |
| 22 | Alive (>50% tissue) | 7.9 | No | No |
| 23 | Alive (>50% tissue) | 12.2 | No | No |
| 24 | Dead | - | No | No |
Fish Measurements: 6
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 6 | 1 |
| Damsel | 19 | - |
| Other | 2 | - |
| Parrot | 25 | 5 |
| Snapper | 10 | - |
| Wrasse | 49 | - |