Reef Measurement
Details
- Reef
- Orange
- Measured At
- 04/04/2025
- Notes
- -
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 10.0 | No | No |
| 14 | Alive (>50% tissue) | 10.0 | No | No |
| 15 | Alive (>50% tissue) | 6.0 | Yes | No |
| 16 | Alive (>50% tissue) | 9.0 | No | No |
| 17 | Alive (>50% tissue) | 8.0 | No | No |
| 18 | Alive (>50% tissue) | 8.0 | Yes | No |
| 19 | Alive (>50% tissue) | 8.5 | No | No |
| 20 | Alive (>50% tissue) | 9.5 | No | No |
| 21 | Alive (>50% tissue) | 7.0 | No | No |
| 22 | Alive (>50% tissue) | 8.0 | No | No |
| 23 | Alive (>50% tissue) | - | No | No |
| 24 | Dead | - | No | No |
Fish Measurements: 0