Reef Measurement
Details
- Reef
- Orange
- Measured At
- 09/10/2025
- Notes
- -
Child Measurements
Coral Measurements: 19
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 14.0 | No | No |
| 14 | Alive (>50% tissue) | 14.0 | No | No |
| 15 | Alive (>50% tissue) | 15.0 | No | No |
| 16 | Alive (>50% tissue) | 13.0 | No | No |
| 17 | Alive (>50% tissue) | 7.0 | Yes | No |
| 18 | Alive (>50% tissue) | 11.0 | No | No |
| 19 | Alive (>50% tissue) | 11.0 | No | No |
| 20 | Alive (>50% tissue) | 7.5 | Yes | No |
| 21 | Alive (>50% tissue) | 8.5 | No | No |
| 22 | Alive (>50% tissue) | 15.5 | No | No |
| 23 | Alive (>50% tissue) | - | No | No |
| 24 | Dead | - | No | No |
| 25 | Alive (>50% tissue) | - | No | Yes |
| 26 | Alive (>50% tissue) | - | No | Yes |
| 27 | Alive (>50% tissue) | - | No | Yes |
| 28 | Alive (>50% tissue) | - | No | Yes |
| 29 | Alive (>50% tissue) | - | No | Yes |
| 30 | Alive (>50% tissue) | - | No | Yes |
| 31 | Alive (>50% tissue) | - | No | Yes |
Fish Measurements: 0