Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 03/08/2026 10:30
- Notes
- Scholarship
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 17.0 | No | No |
| 2 | Alive (>50% tissue) | 14.0 | No | No |
| 3 | Alive (>50% tissue) | 6.0 | Yes | No |
| 4 | Alive (>50% tissue) | 12.0 | No | No |
| 5 | Alive (>50% tissue) | 12.5 | No | No |
| 6 | Alive (>50% tissue) | 13.0 | No | No |
| 7 | Alive (>50% tissue) | 11.0 | No | No |
| 8 | Alive (>50% tissue) | 11.0 | No | No |
| 9 | Alive (>50% tissue) | 12.0 | No | No |
| 10 | Dead | - | No | No |
| 11 | Alive (>50% tissue) | - | No | No |
| 32 | Alive (>50% tissue) | - | No | No |
Fish Measurements: 0