Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 08/23/2025
- Notes
- Dolphins
Child Measurements
Coral Measurements: 22
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | - | 10.5 | Yes | No |
| 2 | - | 5.5 | Yes | No |
| 3 | - | 10.5 | Yes | No |
| 4 | - | 9.0 | No | No |
| 5 | - | 9.0 | Yes | No |
| 6 | - | 6.5 | Yes | No |
| 7 | - | 4.5 | Yes | No |
| 8 | - | 5.5 | Yes | No |
| 9 | - | 3.0 | Yes | No |
| 10 | - | 3.0 | Yes | No |
| 21 | Alive (>50% tissue) | - | No | Yes |
| 22 | Alive (>50% tissue) | - | No | Yes |
| 23 | Alive (>50% tissue) | - | No | Yes |
| 24 | Alive (>50% tissue) | - | No | Yes |
| 25 | Alive (>50% tissue) | - | No | Yes |
| 26 | Alive (>50% tissue) | - | No | Yes |
| 27 | Alive (>50% tissue) | - | No | Yes |
| 28 | Alive (>50% tissue) | - | No | Yes |
| 29 | Alive (>50% tissue) | - | No | Yes |
| 30 | Alive (>50% tissue) | - | No | Yes |
| 31 | Alive (>50% tissue) | - | No | Yes |
| 32 | Alive (>50% tissue) | - | No | Yes |
Fish Measurements: 7
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 10 | 14 |
| Damsel | 2 | 5 |
| Other | 4 | 30 |
| Parrot | 3 | 7 |
| Snapper | 0 | 0 |
| Surgeon | 2 | 1 |
| Wrasse | 3 | 6 |