Red
Details
- Site
- Sugar Reef
- Description
- -
- Corals
- 10
- Structures
- 1
- Reef Measurements
- 6 measurement(s)
- Last Measured
- 01/23/2026 11:15
Corals
| Identifier | Genotype | Species | Last Measured | Current Status | Outplanting Method |
|---|---|---|---|---|---|
| 11 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 12 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 13 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 14 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 15 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 16 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 17 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 18 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 19 | F | Acropora cervicornis | 09/10/2025 | - | String |
| 20 | F | Acropora cervicornis | 09/10/2025 | - | String |
Structures
| Name | Material Type | Notes | Corals |
|---|---|---|---|
| Grid | Line | 10 coral(s) |