Yellow

Details
Site
Playground
Description
-
Corals
13
Structures
3
Reef Measurements
12 measurement(s)
Last Measured
03/08/2026 11:15

Corals

Identifier Genotype Species Last Measured Current Status Outplanting Method
1 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
2 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
3 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
4 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
5 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
6 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
7 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
8 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
9 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
10 MP Acropora cervicornis 03/07/2026 11:30 Alive (>50% tissue) Line
11 MP Acropora cervicornis 08/17/2024 Alive (>50% tissue) String
12 MP Acropora cervicornis 08/17/2024 Alive (>50% tissue) String
15 CG Acropora palmata 08/17/2024 Alive (>50% tissue) Zip tie

Structures

Name Material Type Notes Corals
Grid Line 10 coral(s)
Tower Concrete 2 coral(s)
Rope Line 1 coral(s)