Grid

Details
Reef
Yellow
Material Type
Line
Notes
-
Corals
10

Corals

Identifier Genotype Species Last Measured Current Status Outplanting Method
1 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
2 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
3 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
4 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
5 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
6 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
7 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
8 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
9 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) String
10 Pirate Acropora cervicornis 03/08/2026 10:30 Dead String