Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 01/27/2024
- Notes
- -
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 3.0 | No | No |
| 2 | Alive (>50% tissue) | 4.8 | No | No |
| 3 | Alive (>50% tissue) | 4.0 | No | No |
| 4 | Alive (>50% tissue) | 6.0 | No | No |
| 5 | Alive (>50% tissue) | 8.5 | No | No |
| 6 | Alive (>50% tissue) | 3.2 | No | No |
| 7 | Alive (>50% tissue) | 6.0 | No | No |
| 8 | Alive (>50% tissue) | 3.8 | No | No |
| 9 | Alive (>50% tissue) | 7.0 | No | No |
| 10 | Alive (>50% tissue) | 5.8 | No | No |
| 11 | Alive (>50% tissue) | 10.0 | No | No |
| 12 | Alive (>50% tissue) | 10.0 | No | No |
Fish Measurements: 0