Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 04/14/2024
- Notes
- KS
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 5.0 | No | No |
| 2 | Alive (>50% tissue) | 6.5 | No | No |
| 3 | Alive (>50% tissue) | 5.0 | No | No |
| 4 | Alive (>50% tissue) | 7.5 | No | No |
| 5 | Alive (>50% tissue) | 10.0 | No | No |
| 6 | Alive (>50% tissue) | 4.0 | No | No |
| 7 | Alive (>50% tissue) | 6.5 | No | No |
| 8 | Alive (>50% tissue) | 4.5 | No | No |
| 9 | Alive (>50% tissue) | 8.0 | No | No |
| 10 | Alive (>50% tissue) | 7.0 | No | No |
| 11 | Alive (>50% tissue) | 12.0 | No | No |
| 12 | Alive (>50% tissue) | 11.5 | No | No |
Fish Measurements: 7
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 6 | 3 |
| Damsel | 8 | - |
| Other | 11 | - |
| Parrot | 5 | 4 |
| Snapper | 1 | 7 |
| Surgeon | 7 | 1 |
| Wrasse | 10 | 6 |