Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 08/17/2024
- Notes
- KS
Child Measurements
Coral Measurements: 13
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 5.8 | No | No |
| 2 | Alive (>50% tissue) | 7.5 | No | No |
| 3 | Alive (>50% tissue) | 6.0 | No | No |
| 4 | Alive (>50% tissue) | 8.2 | No | No |
| 5 | Alive (>50% tissue) | 11.0 | No | No |
| 6 | Alive (>50% tissue) | 5.5 | No | No |
| 7 | Alive (>50% tissue) | 7.3 | No | No |
| 8 | Alive (>50% tissue) | 5.4 | No | No |
| 9 | Alive (>50% tissue) | 8.7 | No | No |
| 10 | Alive (>50% tissue) | 8.2 | No | No |
| 11 | Alive (>50% tissue) | 12.5 | No | No |
| 12 | Alive (>50% tissue) | 12.0 | No | No |
| 15 | Alive (>50% tissue) | 7.0 | No | Yes |
Fish Measurements: 7
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 5 | 4 |
| Damsel | 15 | 5 |
| Other | 1 | 18 |
| Parrot | 8 | 4 |
| Snapper | - | 2 |
| Surgeon | 1 | 7 |
| Wrasse | 35 | 27 |