Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 03/07/2026 11:30
- Notes
- scholarship
Child Measurements
Coral Measurements: 10
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 17.0 | No | No |
| 2 | Alive (>50% tissue) | 9.5 | No | No |
| 3 | Alive (>50% tissue) | 12.0 | No | No |
| 4 | Alive (>50% tissue) | 12.0 | No | No |
| 5 | Alive (>50% tissue) | 15.5 | No | No |
| 6 | Alive (>50% tissue) | 10.0 | No | No |
| 7 | Alive (>50% tissue) | 15.0 | No | No |
| 8 | Alive (>50% tissue) | 9.0 | No | No |
| 9 | Alive (>50% tissue) | 15.0 | No | No |
| 10 | Alive (>50% tissue) | 15.0 | No | No |
Fish Measurements: 0